Family Name | Man | Woman | Children | |||
---|---|---|---|---|---|---|
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | Niels Christian Schou |
|||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - | ||||||
- / - |