Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
August Theodor Bernhoft Knoph Knoph | 28.04.1820 | Karen Regine Svendsdatter | 16.11.1832 |
Partner | Date of Birth | Children |
---|---|---|
Janna Dorthea Nielsen Nielsen | 07.12.1860 | August Carl Martinus Knoph Knoph |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 27.02.1865 | Ski Kraakstad - Groestadhagan, Norge, Akershus, Norge | |
Death | 10.05.1944 | Oslo, Norge, Oslo, Norge | Y |
Burial | 1944 |
Referansenummer: MH:I51 |
Description |
---|
Michelsen Web Site |