Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Erik Otto Knoph | 13.10.1764 | Anna Severine Essendrup | 05.09.1769 |
Partner | Date of Birth | Children |
---|---|---|
Susanne Wedoe | 13.11.1788 | August Theodor Bernhoft Knoph Knoph |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16.05.1792 | Roeros, Norge, Soer-Troendelag, Norge | |
Other Event | Doedssannonse i 1829 i Christiania Inteligenz sedler. | Baptism (LDS) | |
Death | 18.01.1829 | Fredriksvaern, Stavern, Norge, Vestfold, Norge | Y |
Referansenummer: MH:I6 |
Description |
---|
Michelsen Web Site |